<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology</PublisherName>
				<JournalTitle>Advances in Environmental Technology</JournalTitle>
				<Issn>2476-6674</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Metal-organic framework based on iron doping: Green synthesis and sustainable adsorbent for anionic dye contaminated water</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>256</FirstPage>
			<LastPage>273</LastPage>
			<ELocationID EIdType="pii">1671</ELocationID>
			
<ELocationID EIdType="doi">10.22104/aet.2026.7493.2087</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Soleymani</LastName>
<Affiliation>Department of Civil Engineering, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Bayramali</FirstName>
					<LastName>Mohammadnezhad</LastName>
<Affiliation>Department of Civil Engineering, Faculty of Technical Engineering, Qom University of Technology (QUT), Qom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Abbas</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Department of Civil Engineering, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Industrial effluents have emerged as a critical environmental challenge due to limited water resources, their toxic nature, and carcinogenic properties. Therefore, it is essential to treat industrial wastewater and eliminate toxic pollutants. This study focuses on synthesizing nanocrystals of zeolite imidazole frameworks (ZIF-8) by doping with iron to create a porous ZnFe/ZIF-8 (ZFZ) composite using a green method (water solvent) to enhance performance and synergistic effects. The morphology of ZFZ nanocrystals was analyzed using a variety of complementary characterization techniques (Fourier Transform Infrared (FTIR), X-ray diffraction (XRD), and scanning electron microscope (SEM)). The ZFZ and ZIF-8 were assessed for the removal of Direct Red 23 (DR-23) dye from wastewater by varying the effective variables (pH, dye dosage, initial concentration, an(d contact time). For comparative analysis, ZIF-8 was also synthesized and used in conjunction with ZFZ to remove the DR-23 dye. The results demonstrated that ZFZ possesses a significantly higher adsorption capacity (383 mg/g) for DR-23 than ZIF-8 (94.79 mg/g), representing a fourfold enhancement. At a contact time of 120 minutes, the ZFZ composite achieved a maximum removal efficiency of 92.3% with 0.006 g of adsorbent at pH 3. Analysis of the equilibrium adsorption data for anionic dyes confirmed a strong alignment with the Langmuir model (R² = 0.99), consistent with a homogeneous, monolayer adsorption process. Additionally, the adsorption mechanism on ZFZ and ZIF-8 composites followed second-order kinetics with R² = 0.99. These findings confirm that synthesized ZFZ is an efficient adsorbent for the remediation of dye-contaminated wastewater.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Wastewater treatment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MOF</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dye Remova</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Direct Red 23</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Green synthesis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aet.irost.ir/article_1671_b41c80d7930e60ce60bc244afc36d46d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology</PublisherName>
				<JournalTitle>Advances in Environmental Technology</JournalTitle>
				<Issn>2476-6674</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimization of fermented rice noodle wastewater treatment using effective microorganisms (EM)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>274</FirstPage>
			<LastPage>290</LastPage>
			<ELocationID EIdType="pii">1676</ELocationID>
			
<ELocationID EIdType="doi">10.22104/aet.2026.7571.2125</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Tiammanee</FirstName>
					<LastName>Rattanaweerapan</LastName>
<Affiliation>Department of Chemical and Environmental Engineering, Faculty of Engineering, Ubon Ratchathani University, 34190, Ubonratchathani, Thailand</Affiliation>

</Author>
<Author>
					<FirstName>Karnika</FirstName>
					<LastName>Ratanapongleka</LastName>
<Affiliation>Department of Chemical and Environmental Engineering, Faculty of Engineering, Ubon Ratchathani University, 34190, Ubonratchathani, Thailand</Affiliation>
<Identifier Source="ORCID">0000-0002-9663-503X</Identifier>

</Author>
<Author>
					<FirstName>Supatpong</FirstName>
					<LastName>Mattaraj</LastName>
<Affiliation>Department of Chemical and Environmental Engineering, Faculty of Engineering, Ubon Ratchathani University, 34190, Ubonratchathani, Thailand</Affiliation>

</Author>
<Author>
					<FirstName>Wipada</FirstName>
					<LastName>Dechapanya</LastName>
<Affiliation>Department of Chemical and Environmental Engineering, Faculty of Engineering, Ubon Ratchathani University, 34190, Ubonratchathani, Thailand</Affiliation>

</Author>
<Author>
					<FirstName>Sompop</FirstName>
					<LastName>Sanongraj</LastName>
<Affiliation>Department of Chemical and Environmental Engineering, Faculty of Engineering, Ubon Ratchathani University, 34190, Ubonratchathani, Thailand</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>The treatment of high-strength wastewater generated from fermented rice noodle production poses significant environmental challenges due to its elevated organic load, acidity, and nitrogen content. This study investigated the optimization of wastewater treatment using Effective Microorganisms (EM), focusing on the effects of initial wastewater pH (6–8) and EM dosage (1–10% v/v) on Chemical Oxygen Demand (COD) and Total Kjeldahl Nitrogen (TKN) removal efficiency. A Central Composite Design (CCD) within the framework of Response Surface Methodology (RSM) was employed to model and analyze the interactive effects of these operating parameters. The results demonstrated that near-neutral pH (6.9) and a low EM dosage (1.2% v/v) yielded the highest COD removal efficiency (80.21%), whereas an alkaline pH (8.0) with a low EM dosage (1% v/v) resulted in the maximum TKN removal efficiency (75.18%). Statistical analysis revealed that EM dosage significantly impacted COD removal (p &lt; 0.0001), while initial pH had a more pronounced effect on TKN removal (p &lt; 0.0001). The quadratic regression model exhibited strong predictive performance for both COD (R² = 0.9827) and TKN (R² = 0.9326) removal. The findings further indicate that COD removal is predominantly governed by biologically regulated microbial metabolism, whereas TKN removal is controlled mainly by pH-driven physicochemical pathways. Overall, the EM application optimized through RSM represents a promising and sustainable strategy for enhancing the simultaneous removal of organic matter and nitrogen from wastewater generated by the fermented rice noodle industry.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Wastewater treatment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Effective Microorganisms (EM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fermented rice noodles factory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Response Surface Methodology (RSM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chemical oxygen demand (COD)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aet.irost.ir/article_1676_3e0e680bb9c5374558cea649ec744e33.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology</PublisherName>
				<JournalTitle>Advances in Environmental Technology</JournalTitle>
				<Issn>2476-6674</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Highly efficient sunlight-powered photocatalytic degradation of rhodamine B using Cu2Cr-LDH/TiO2 and Cu2Cr-LDH/BiOCl semiconductor nanocomposites</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>291</FirstPage>
			<LastPage>307</LastPage>
			<ELocationID EIdType="pii">1675</ELocationID>
			
<ELocationID EIdType="doi">10.22104/aet.2026.7739.2177</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Bouteiba</LastName>

						<AffiliationInfo>
						<Affiliation>Laboratory of Inorganic Materials Chemistry and Applications (LCMIA), Faculty of Chemistry, University of Science and Technology of Oran (USTO M. B), Oran, Algeria</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>GP1/Z Complex, Liquefaction and Separation Division (LQS), Sonatrach, Béthioua, Oran, Algeria</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Naceur</FirstName>
					<LastName>Benhadria</LastName>

						<AffiliationInfo>
						<Affiliation>Higher School of Applied Sciences of Tlemcen (ESSA-Tlemcen), Tlemcen, Algeria</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Laboratory of Materials Chemistry (LCM), University of Oran 1 Ahmed Ben Bella, Oran, Algeria</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Nourredine</FirstName>
					<LastName>Bettahar</LastName>
<Affiliation>Laboratory of Inorganic Materials Chemistry and Applications (LCMIA), Faculty of Chemistry, University of Science and Technology of Oran (USTO M. B), Oran, Algeria</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>This study explores the photocatalytic degradation of Rhodamine B (RhB) under sunlight irradiation using Cu2Cr-LDH/BiOCl and Cu2Cr-LDH/TiO2 nanocomposites. The structural, optical, and morphological properties of the materials were thoroughly examined by X-ray diffraction (XRD), Ultraviolet–visible spectroscopy (UV-vis), X-ray photoelectron spectroscopy (XPS), and scanning electron microscopy (SEM). The primary objective was to assess the photocatalytic efficiency of these nanocomposites in degrading RhB dye under sunlight. The Cu2Cr-LDH/BiOCl nanocomposite exhibited superior photocatalytic performance, achieving 90.29 % RhB degradation, significantly outperforming Cu2Cr-LDH/TiO2 (56.45%) and pure Cu2Cr-LDH (31.36%). This enhanced efficiency is attributed to the formation of a heterojunction between Cu2Cr-LDH and BiOCl, which facilitates effective separation and transfer of charge carriers. The improved photocatalytic activity is primarily attributed to the well-dispersed BiOCl phase on the Cu₂Cr-LDH surface, demonstrating that interfacial architecture plays a more critical role than simply increasing the Bi or Ti content. Hydroxyl radicals and holes were determined to be the primary active species responsible for the degradation process. Additionally, both nanocomposites demonstrated remarkable stability and reusability, retaining high catalytic efficiency over four consecutive cycles. A detailed photocatalytic mechanism was proposed to explain the enhanced activity of the nanocomposites, highlighting the synergistic effects of the heterojunction structure and efficient charge carrier dynamics.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">photocatalysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cu2Cr-LDH</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">RhB Degradation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heterojunction Formation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sunlight-Driven Catalysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aet.irost.ir/article_1675_3a48beb9d0d55d0ef3831ba80bfc3bed.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology</PublisherName>
				<JournalTitle>Advances in Environmental Technology</JournalTitle>
				<Issn>2476-6674</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Adsorption of hexavalent chromium from aqueous solution using glucose-derived spherical activated carbon: The role of functional groups</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>308</FirstPage>
			<LastPage>326</LastPage>
			<ELocationID EIdType="pii">1673</ELocationID>
			
<ELocationID EIdType="doi">10.22104/aet.2026.7860.2207</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nguyen Duy</FirstName>
					<LastName>Dat</LastName>
<Affiliation>Faculty of Chemical and Food Technology, Ho Chi Minh City University of Technology and Engineering, Viet Nam</Affiliation>

</Author>
<Author>
					<FirstName>Sang Quang</FirstName>
					<LastName>Huynh</LastName>
<Affiliation>Faculty of Chemical and Food Technology, Ho Chi Minh City University of Technology and Engineering, Viet Nam</Affiliation>

</Author>
<Author>
					<FirstName>Linh My</FirstName>
					<LastName>Nguyen</LastName>
<Affiliation>Faculty of Chemical and Food Technology, Ho Chi Minh City University of Technology and Engineering, Viet Nam</Affiliation>

</Author>
<Author>
					<FirstName>Hai Nguyen</FirstName>
					<LastName>Tran</LastName>
<Affiliation>Institute of Fundamental and Applied Sciences, Duy Tan University, Ho Chi Minh City 70000, Viet Nam</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>This research explores the production of spherical activated carbon derived from glucose using the combination of a hydrothermal process followed by chemical impregnation with hydrogen peroxide (H&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;2&lt;/sub&gt;), citric acid (CA), and acrylic acid (AA), and pyrolysis. The adsorption performances, kinetics, and thermodynamics of the synthesized materials were compared with those of the material without chemical impregnation using batch experiments. Boehm titration and Fourier-transform infrared spectroscopy (FTIR) confirmed an increase in oxygen-containing functional groups (carboxyl, lactone, and phenol), facilitating adsorption through electrostatic interaction, reduction, and complexation. Adsorption kinetics and isotherm modeling confirmed that the process adhered to the Elovich model and the Redlich-Peterson or Langmuir isotherm, suggesting chemisorption dominance. Among the materials tested, AA-modified activated carbon (AC-AA) exhibited the highest adsorption capacity of 244 mg/g, outperforming previously studied biochar-based adsorbents. Kinetic and thermodynamic assessments demonstrated that Cr(VI) adsorption was spontaneous (ΔG&lt;0), endothermic (ΔH&gt;0), and entropy-favored (ΔS&gt;0). Notably, the study elucidates the concurrent adsorption and reduction of Cr(VI) to Cr(III) at low pH, driven by electron transfer from surface functional groups. Moreover, NaOH was identified as the most effective desorption agent, underscoring the potential for material regeneration and reuse. This research highlights the potential application of glucose-based carbon spheres with functionalized surfaces as a sustainable, cost-effective solution for Cr(VI) removal in industrial wastewater treatment.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Adsorption mechanism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Functional groups</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hexavalent chromium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydrothermal synthesis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Spherical Activated Carbon</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aet.irost.ir/article_1673_81cda9ab41fc0f093beeeba5d74bf1ad.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology</PublisherName>
				<JournalTitle>Advances in Environmental Technology</JournalTitle>
				<Issn>2476-6674</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Titanium dioxide Sol–Gel/Zinc oxide Sol–Gel and Titanium dioxide Sol–Gel/powdered Zinc Oxide-coated clay beads in photocatalytic reactor</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>328</FirstPage>
			<LastPage>340</LastPage>
			<ELocationID EIdType="pii">1681</ELocationID>
			
<ELocationID EIdType="doi">10.22104/aet.2026.7628.2146</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Thurgadewi</FirstName>
					<LastName>Krishnan</LastName>
<Affiliation>Faculty of Ocean Engineering Technology, University Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Maria Medina</FirstName>
					<LastName>Llamasb</LastName>
<Affiliation>Unidad Académica Preparatoria, Plantel II, Universidad Autónoma de Zacatecas, Zacatecas, Zac 98068, México</Affiliation>

</Author>
<Author>
					<FirstName>Mohamad</FirstName>
					<LastName>Awanga</LastName>
<Affiliation>Faculty of Ocean Engineering Technology, University Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Wan Rafizah</FirstName>
					<LastName>Wan Abdullaha</LastName>
<Affiliation>Faculty of Ocean Engineering Technology, University Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Wan Salida</FirstName>
					<LastName>Wan Mansora</LastName>
<Affiliation>Faculty of Ocean Engineering Technology, University Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia</Affiliation>
<Identifier Source="ORCID">0000-0001-8868-9479</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>Nowadays, immobilized photocatalyst clay beads have attracted considerable research interest due to their outstanding properties, including enhanced stability, easy recovery and reuse, and reduced secondary pollution. In this study, novel titanium dioxide/zinc oxide composites were synthesized via the sol–gel method and immobilized on clay beads using the dip-coating process. Various titanium dioxide/zinc oxide ratios were used to obtain different composites. For the immobilization procedure, four titanium dioxide/zinc oxide layers were coated on clay beads, dried in the oven at 100°C for 30 min, and subsequently calcined at 2°C/min up to 500°C. The coated beads were characterized using Scanning Electron Microscopy (SEM) and Energy Dispersive Spectroscopy (EDS). Photocatalytic degradation experiments were conducted to test their performance using methylene blue as a model pollutant. The highest methylene blue degradation efficiency was achieved with pure titanium dioxide-coated clay beads. All titanium dioxide/zinc oxide composites maintained their photocatalytic performance after five consecutive recyclability experiments. This work aims to demonstrate a reproducible, scalable, and economic immobilization procedure for single and composite photocatalysts on clay beads with outstanding photocatalytic performances for wastewater treatment.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Clay Beads</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Immobilization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">photocatalysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Recyclability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TiO2/ZnO</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aet.irost.ir/article_1681_e0ac1f98dd2bf8107e5439052f039cde.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology</PublisherName>
				<JournalTitle>Advances in Environmental Technology</JournalTitle>
				<Issn>2476-6674</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Microplastics in tropical coastal and river sediments in a non-industrial urban area: Correlations with land use and potential sources</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>341</FirstPage>
			<LastPage>359</LastPage>
			<ELocationID EIdType="pii">1684</ELocationID>
			
<ELocationID EIdType="doi">10.22104/aet.2026.7264.2007</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abd Mujahid</FirstName>
					<LastName>Hamdan</LastName>
<Affiliation>Faculty of Science and Technology, UIN Ar-Raniry Banda Aceh, Jln. Syekh Abdurrauf Kopelma Darussalam, Banda Aceh, 23111, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Syafrina</FirstName>
					<LastName>Lubis</LastName>
<Affiliation>Faculty of Science and Technology, UIN Ar-Raniry Banda Aceh, Jln. Syekh Abdurrauf Kopelma Darussalam, Banda Aceh, 23111, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Yunasar M</FirstName>
					<LastName>Yunasar</LastName>
<Affiliation>Faculty of Science and Technology, UIN Ar-Raniry Banda Aceh, Jln. Syekh Abdurrauf Kopelma Darussalam, Banda Aceh, 23111, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Sudariningsih</FirstName>
					<LastName>Sudarningsih</LastName>
<Affiliation>Faculty of Mathematics and Natural Sciences, Lambung Mangkurat University, Jl. Brigadier General H. Hasan Basri, Pangeran, Kec. North Banjarmasin, Banjarmasin City, South Kalimantan, 70123, Indonesia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>This study investigated the complex relationships among environmental factors in coastal settings and identified potential sources of microplastics in tropical coastal and river sediments within a non-industrial urban area. The research was conducted along the northern coast of Aceh, Indonesia, encompassing two river estuaries: the Krueng Aceh and Krueng Lamnyong. The results indicate that land use, population density, and distance from the river estuary influence the distribution of microplastics in coastal sediments. The Krueng Aceh River, which is associated with a higher population density, exhibited greater levels of microplastic contamination than the Krueng Lamnyong River. The formation of estuarine turbidity maxima (ETM) is considered a key factor controlling microplastic distribution along the Krueng Aceh River, whereas distribution patterns in the Krueng Lamnyong River appear to be more strongly influenced by local anthropogenic activities and environmental conditions. The study area is distinctive because, despite the absence of major industrial sources, identifying microplastic origins remains complex. In coastal zones, tourist sites tend to exhibit lower microplastic abundances, likely due to stricter waste management practices, whereas non-tourist areas show higher levels of contamination. This study provides new insights into the distribution and potential sources of microplastics in tropical non-industrial urban environments and offers a foundation for developing more effective mitigation strategies for microplastic pollution.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">microplastics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">coastal sediments</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">river sediments</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tropical environment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">land use</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Indonesia</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aet.irost.ir/article_1684_41ffbf8324ae340ff2e35d5a7346a007.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology</PublisherName>
				<JournalTitle>Advances in Environmental Technology</JournalTitle>
				<Issn>2476-6674</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A numerical study for gas–solid reactions in a microwave-based system: Kinetic and environmental aspects</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>360</FirstPage>
			<LastPage>374</LastPage>
			<ELocationID EIdType="pii">1682</ELocationID>
			
<ELocationID EIdType="doi">10.22104/aet.2026.7820.2238</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kianoosh</FirstName>
					<LastName>Shojae</LastName>
<Affiliation>Faculty of Chemical, Petroleum, and Gas Engineering, Semnan University, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Behnam</FirstName>
					<LastName>Khoshandam</LastName>
<Affiliation>Faculty of Chemical, Petroleum, and Gas Engineering, Semnan University, Semnan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>Due to increasing environmental concerns and requirements, the adoption of modern heating methods is strongly recommended. The microwave-based system has attracted considerable attention due to its efficiency, low carbon footprint, low energy consumption, and short process timing. Our studies on microwave heating for synthesizing cobalt and various alloys showed a significant need for novel predictors to model microwave heating processes. This paper is novel in its evaluation of the performance of outstanding numerical methods for solving microwave-based reactions in both kinetic and environmental aspects. As a case study, the experimental results related to the reaction of cobalt metal oxide with syngas under microwave heating were compared to the orthogonal collocation outcomes, and outstanding results were reported with a mean error lower than 5%. The emissions from a microwave and an electrical furnace, based on kinetic values, were also compared. To evaluate numerical methods for different types of reactions in the mentioned microwave heating process, the governing equations from the modeling of gas-solid catalyzed reactions with different reaction orders were solved using the perturbation and orthogonal collocation methods. The environmental analysis demonstrated that the microwave process offered notable environmental and operational advantages over the furnace process, including significantly faster CO removal, more controllable CO₂ emissions, higher energy efficiency, and a reduced overall carbon footprint by possibly reducing energy consumption.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Microwave-based reaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gas-solid reaction modeling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Carbon emissions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">exact calculation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aet.irost.ir/article_1682_b6b58fc7dca394f2cddc1cc0f8ebe219.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
