<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology</PublisherName>
				<JournalTitle>Advances in Environmental Technology</JournalTitle>
				<Issn>2476-6674</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Integration of MBBR process with electrocoagulation treatment: An optimization by response surface method</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>246</FirstPage>
			<LastPage>259</LastPage>
			<ELocationID EIdType="pii">1570</ELocationID>
			
<ELocationID EIdType="doi">10.22104/aet.2025.7549.2117</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abhilasha Gopal</FirstName>
					<LastName>Deshmukh</LastName>

						<AffiliationInfo>
						<Affiliation>PGTD of Electronics and Computer Science, Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur, India</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>G. H. Raisoni College of Engineering &amp; Management, Nagpur, India</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0009-0005-4056-821X</Identifier>

</Author>
<Author>
					<FirstName>Kiran Meghraj</FirstName>
					<LastName>Tajne</LastName>
<Affiliation>Government College of Engineering, Sector 27, Mihan Rehabilitation Colony, Khapri Railway, Nagpur. India</Affiliation>
<Identifier Source="ORCID">0009-0001-6621-7160</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>The present study investigates the effectiveness of low-cost sewage treatment methodologies, specifically the Moving Bed Biological Reactor (MBBR). To increase its applicability, it is essential to enhance the efficiency of the process. For that, a supplementary treatment known as electrocoagulation is employed. Crucial design parameters of the MBBR, such as Filling Ratio (Volume of Media/Active Volume of Digester) and Hydraulic Retention Time (HRT), were examined through a laboratory setup. Additionally, parameters related to the electrocoagulation process, like Voltage, Detention Time, and inter-electrode distance, were also examined An HRT of 12 hours was observed to yield an 88% reduction in Biochemical Oxygen Demand (BOD) and a 92% reduction in Chemical Oxygen Demand (COD). The efficiency of the process was enhanced when the filling ratio varied in the range of 30 to 70%. Electrocoagulation demonstrates optimal turbidity removal at voltages ranging from 10 to 12 volts, with the most effective inter-electrode distance measured at 3 centimeters. The optimal detention period for the EC process was determined to be 150 minutes. This study provides valuable information regarding the use of a statistical tool called the Central Composite Design (CCD) for investigating the inter-relations between an operating variable and its effect on the responses of the treatment unit. The results show that a statistical technique could be used to improve the overall performance of the treatment unit.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Response surface methodology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Physiochemical treatment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CCD Industrial wastewater management</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aet.irost.ir/article_1570_7949e456002b28988d38185bd30e77fd.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
