<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology</PublisherName>
				<JournalTitle>Advances in Environmental Technology</JournalTitle>
				<Issn>2476-6674</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Thermal activation and loading of Clay/TiO₂/CTAB composite: physicochemical characterization and adsorption-photodegradation of methyl orange</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>193</FirstPage>
			<LastPage>206</LastPage>
			<ELocationID EIdType="pii">1504</ELocationID>
			
<ELocationID EIdType="doi">10.22104/aet.2025.6993.1920</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nohong</FirstName>
					<LastName>Nohong</LastName>
<Affiliation>Department of Chemistry, Universitas Halu Oleo, Kendari, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Juneti Tandi Limbong</FirstName>
					<LastName>Baratau</LastName>
<Affiliation>Department of Chemistry, Universitas Halu Oleo, Kendari, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Dwiprayogo</FirstName>
					<LastName>Wibowo</LastName>
<Affiliation>Department of Environmental Engineering, Universitas Muhammadiyah Kendari, Kendari, Indonesia</Affiliation>
<Identifier Source="ORCID">0000-0003-1546-3385</Identifier>

</Author>
<Author>
					<FirstName>Faizal</FirstName>
					<LastName>Mustapa</LastName>
<Affiliation>Marine Science, Institut Teknologi &amp; Bisnis Muhammadiyah Kolaka, Kolaka, Indonesia</Affiliation>
<Identifier Source="ORCID">0000-0001-5947-6159</Identifier>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Zulfan</LastName>
<Affiliation>Nickel Research Institute, Universitas Muhammadiyah Kendari, Kendari, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Maulidiyah</FirstName>
					<LastName>Maulidiyah</LastName>
<Affiliation>Department of Chemistry, Universitas Halu Oleo, Kendari, Indonesia</Affiliation>
<Identifier Source="ORCID">0000-0001-5643-9854</Identifier>

</Author>
<Author>
					<FirstName>Muhammad</FirstName>
					<LastName>Nurdin</LastName>
<Affiliation>Department of Chemistry, Universitas Halu Oleo, Kendari, Indonesia</Affiliation>
<Identifier Source="ORCID">0000-0002-6727-9283</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>The discharge of textile effluents induces organic pollutants that necessitate attention to ensure environmental sustainability. This study presents eco-synthesis and an enhanced adsorption-photocatalyst over a Clay/TiO2/CTAB composite for photodegradation of an organic dye pollutant (Methyl Orange; MO). Natural clay used in this work was purified via hydrothermal treatment to produce activated clay.  Subsequently, TiO2 was intercalated with CTAB surfactant and combined with clay to obtain the Clay/TiO2/CTAB composite. The material was synthesized via a dispersion and centrifugation process. The presence of TiO2 pillared Clay/CTAB showed important photocatalytic properties and high-adsorption performance for the degradation of the MO compound. The Clay/TiO2/CTAB was found to be the most effective adsorption-photocatalyst when compared using homogeneous material. The natural clay was characterized by X-ray fluorescence (XRF), while Clay/TiO2/CTAB was identified using X-ray diffraction (XRD), Fourier transform infrared spectroscopy (FTIR), and scanning electron microscope (SEM). The successful formation of the Clay/TiO2/CTAB was indicated by FTIR analysis under the wavenumber shown in the fingerprint region predicting the presence of Al-OH and O-Ti-O elements (450-1000 cm-1), while CTAB was generalized to form amide bonds (1360 cm-1). Confirmation of the XRF data shows Clay contains high SiO2 and Al2O3 with good crystallinity, as well as Clay/TiO2 and Clay/TiO2/CTAB, showing crystallinity patterns of quartz, kaolinite, anatase, rutile, and montmorillonite. The micrographs of the synthesized materials show rough surfaces and non-uniform surfaces with different TiO2 grains widely dispersed on the surface. The adsorption-photocatalyst performance of the Clay/TiO2/CTAB composite was evaluated in three parameters, namely pH optimization, contact time, and degradation ability, showing excellent degradation performance at a pH 5 with 60 minutes contact time with a degradation efficiency of 89.90%. Clay/TiO2/CTAB material influenced the adsorption ability and changed the acidity of the waste to make the treated wastewater environmentally safe.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Clay</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TiO2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CTAB</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Photodegradation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Adsorption</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aet.irost.ir/article_1504_49b8b4f95f02e055801da3b4f58e28b7.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
