<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology</PublisherName>
				<JournalTitle>Advances in Environmental Technology</JournalTitle>
				<Issn>2476-6674</Issn>
				<Volume>10</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Using biofilter aerobic reactor for optimizing the hydraulic loading rate in nitrification process for tofu-manufacturing wastewater management</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>326</FirstPage>
			<LastPage>338</LastPage>
			<ELocationID EIdType="pii">1441</ELocationID>
			
<ELocationID EIdType="doi">10.22104/aet.2024.6855.1882</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nyimas</FirstName>
					<LastName>Yanqoritha</LastName>
<Affiliation>Department of Industrial Engineering, Faculty of Science and Technology, Universitas Prima Indonesia, Medan 20118, North Sumatra, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Finna</FirstName>
					<LastName>Piska</LastName>
<Affiliation>Laboratory of Basic Sciences, Faculty of Medicine, Universitas Prima Indonesia, Medan 20118, North Sumatra, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Betri Natasya Br</FirstName>
					<LastName>Ginting</LastName>
<Affiliation>Department of Industrial Engineering, Faculty of Science and Technology, Universitas Prima Indonesia, Medan 20118, North Sumatra, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Nurul</FirstName>
					<LastName>Mitha</LastName>
<Affiliation>Department of Industrial Engineering, Faculty of Science and Technology, Universitas Prima Indonesia, Medan 20118, North Sumatra, Indonesia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>The working anaerobic reactor in the tofu-manufacturing industry generates wastewater as the effluent which contains high organic nitrogen, the largest pollutant to the surrounding irrigation system of tofu-manufacturing industries. To minimize the environmental problems, this type of wastewater requires a waste management strategy that can transform organic nitrogen from ammonia into nitrate through the nitrification pathway. This study aimed at optimizing the hydraulic loading rate (HLR) of tofu-manufacturing wastewater nitrification employing an aerobic biofilter reactor. The liquid waste was collected from the active hybrid upflow anaerobic sludge blanket reactor of the tofu-manufacturing industry located in Polonia Medan, Indonesia. Using laboratory-standardized techniques, the waste was characterized based on the suspended solids, volatile suspended solids, chemical oxygen demand (COD), ammonia, and nitrate. The result indicated that higher HLR was ineffective for ammonia and COD removals. Treating the wastewater using a biofilter reactor resulted in a brownish-yellow color, suggesting the success of the treatment. The elevation of nitrate content from 55.06 mg/L in the influent to 190.25-225.25 mg/L in the effluent suggests an effective nitrification process. Moreover, the optimizing HLR up to 38 hours at 0.1397 m&lt;sup&gt;3&lt;/sup&gt;/m&lt;sup&gt;2&lt;/sup&gt; is considered the best condition for operating a biofilter reactor for the nitrification process of tofu wastewater treatment. Finally, effective HLR for nitrification using an aerobic biofilter reactor significantly reduces the danger of environmental pollution from the tofu-manufacturing industries through ammonia and COD minimization.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aerobic biofilter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hydraulic loading rate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">liquid waste</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nitrification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tofu industrial</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aet.irost.ir/article_1441_a80f6d153eb3a2800648492495831194.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
