<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology</PublisherName>
				<JournalTitle>Advances in Environmental Technology</JournalTitle>
				<Issn>2476-6674</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A pilot study on the removal of ammonia from aqueous solution using the integration of struvite synthesis and breakpoint chlorination</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>85</FirstPage>
			<LastPage>97</LastPage>
			<ELocationID EIdType="pii">1275</ELocationID>
			
<ELocationID EIdType="doi">10.22104/aet.2023.5912.1623</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Muyahavho E</FirstName>
					<LastName>Mugwili</LastName>

						<AffiliationInfo>
						<Affiliation>Water Pollution Monitoring and Remediation Initiatives Research Group, School of Chemical and Minerals Engineering, North-West University, South Africa</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Magalies Water, Scientific Services, Research &amp; Development Division, South Africa</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Frans Boudewijn</FirstName>
					<LastName>Waanders</LastName>
<Affiliation>Water Pollution Monitoring and Remediation Initiatives Research Group, School of Chemical and Minerals Engineering, North-West University, South Africa</Affiliation>

</Author>
<Author>
					<FirstName>Vhahangwele</FirstName>
					<LastName>Masindi</LastName>

						<AffiliationInfo>
						<Affiliation>Magalies Water, Scientific Services, Research &amp; Development Division, South Africa</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Environmental Sciences, College of Agriculture and Environmental Sciences, University of South Africa (UNISA), South Africa</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Council for Scientific and Industrial Research (CSIR), Smart Places, Water Centre, Water and Wastewater Research Group, South Africa</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Elvis</FirstName>
					<LastName>Fosso-Kankeu</LastName>

						<AffiliationInfo>
						<Affiliation>Institute for Nanotechnology and Water Sustainability (iNanoWS), College of Science Engineering and Technology (CSET), University of South Africa, Florida Science Campus, South Africa</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Mining Engineering, College of Science Engineering and Technology, University of South Africa, Florida Science Campus, South Africa</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>10</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>Herein, a pilot study on the removal of ammonia from surface water using the integration of struvite precipitation and breakpoint chlorination is reported. A two staged pilot plant with a capacity of 1000 liters (1 m&lt;sup&gt;3&lt;/sup&gt;) per run (LPR) was utilized, of which Stage 1 comprised struvite precipitation and Stage 2 comprised breakpoint chlorination. Optimum conditions (i.e., Stage 1) for struvite precipitation were 110 mg/L of Mg and P dosage (concentration), 150 rpm of mixing speed, 60 minutes of contact time, and lastly, 120 minutes of sedimentation, while optimum condition for the breakpoint chlorination (i.e., Stage 2) were 30 minutes of mixing and an 8:1 Cl&lt;sub&gt;2&lt;/sub&gt;-NH&lt;sub&gt;4&lt;/sub&gt;&lt;sup&gt;+&lt;/sup&gt; weight ratio. The synergistic effects of this hybrid system proved to be effective, with Stage 1 increasing the pH from 6.8 to 10.1, reducing Mn (≥97.0%) and Fe (≥99.6%) concentrations steeply, and concomitantly deactivated &lt;em&gt;E coli&lt;/em&gt; and TPC to ≥ 99% and ≥91%, respectively, while ammonia was reduced from 5.4 mg/L to 2.7 mg/L-N (51.8 %). In Stage 2, i.e., breakpoint chlorination, ammonia was reduced from 2.7 mg/L to 0.02 mg/L-N whilst fully depleting residual microorganisms. Finally, the OPEX amounted to $ 0.31/m&lt;sup&gt;3&lt;/sup&gt;; however, there is a potential for cost savings (≈53.2%) by replacing Kh&lt;sub&gt;2&lt;/sub&gt;PO&lt;sub&gt;4&lt;/sub&gt; with waste phosphoric acid. Lastly, the results from this techno-economic evaluation study showed great potential compared to similar technologies, making this approach a game-changer towards the prudent management of elevated levels of ammonia amongst other problematic contaminants.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Operational expenditure (OPEX) analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hybrid approach</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">struvite synthesis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">breakpoint chlorination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ammonia removal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Calcium hypochlorite (HTH)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Real surface water treatment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aet.irost.ir/article_1275_32a8d1cdc17539c298dd16753bb56c95.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
